Zhejiang Zhenguang Chemical Co., Ltd.
tel.86-571-82825970
Quick Details
| CAS No.: | 14097-03-1 | Other Names: | Basic Red 18 | MF: | Basic Red GTL | 
| EINECS No.: | 11085 | Place of Origin: | Zhejiang China (Mainland) | Type: | Basic Dye | 
| Usage: | Paper Dyestuffs,Textile Dyestuffs | Brand Name: | ZG | Model Number: | Basic Red 18 | 
| Appearance: | Deep Red powder | PH: | 3.5-5.5 | strength: | 200% | 
Packaging & Delivery
| Packaging Detail: | 25kgs cartons with pallet | 
| Delivery Detail: | within 10 days against deposit | 
Specifications
Cationic dyestuff has a good dye ability for acrylic fibers of synthetic fibers as well as CD-POLYESTER and fine fibers.
Cationic dyestuff has a good dye ability for acrylic fibers of synthetic fibers as well as CD-POLYESTER and fine fibers, being used variously. As for trichromatic colors, it has CATIonIC GOLDEN YELLOW GL 200%, RED GRL, BLUE GRL 300%, having excellent compatibility for pale, medium, and navy blue colors dyeing.
high quality,
perfect fastness
well-compatible
lowest impurity.
| NAME Basic dyestuffs | Compatible Value K | Saturation Factor F | Light 
 | Soaping | Perspiration | Rubbing | |
| Dry | Wet | ||||||
| Yellow 7GLL 200% | 2.5 | 0.29 | 4-5 | 4-5 | 4-5 | 5 | 4-5 | 
| Yellow X-GRL 200% | 2 | 0.6 | 6-7 | 4-5 | 4-5 | 4-5 | 4-5 | 
| Yellow X-GL 250% | 3 | 0.61 | 6-7 | 4-5 | 4-5 | 4-5 | 4-5 | 
| Pink X-FG 250% | 4 | 0.46 | 3-4 | 4 | 4-5 | 4-5 | 3-4 | 
| Red X-GRL 250% | 2.5 | 0.56 | 6-7 | 4-5 | 4-5 | 4-5 | 4 | 
| Red X-GTL 200% | 2.5 | 0.72 | 5-6 | 4-5 | 4-5 | 4-5 | 4-5 | 
| Violet 3R 300% | 1.5 | 0.78 | 3 | 4-5 | 4-5 | 4 | 4 | 
| Red 6B 100% | 3 | 0.19 | 3-4 | 4 | 4 | 4-5 | 4 | 
| Blue X-GRRL 250% | 3 | 0.4 | 6 | 4 | 4 | 4-5 | 4-5 | 
| Blue X-GRL 300% | 3 | 0.4 | 6 | 4 | 4 | 4-5 | 4-5 | 
| Blue X-BL 250% | 3 | 0.43 | 6-7 | 4-5 | 4-5 | 4-5 | 4-5 | 
| T.Blue X-GB 200% | 3.5 | 0.75 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 
| Navy Blue2RN 200% | 3 | 0.5 | 3-4 | 4-5 | 4 | 4-5 | 4 | 
| Black X-O 300% | 3 | 1 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 
| Black X-FBL 300% | 3 | 0.35 | 6 | 4 | 4-5 | 4-5 | 4 | 











